Saturday 18th April, 2015
Match report courtesy of BBC Website;
Woking’s hopes of a place in the Conference play-offs were ended after a 1-1 draw at already-relegated Nuneaton.
West Ham loanee Jaanai Gordon’s spectacular strike from 25 yards gave the home side an early lead.
Rob Ogleby could have doubled the advantage 12 minutes later but blasted a half-chance over the bar.
Nuneaton keeper Max Crocombe brilliantly saved from Scott Rendell early in the second half before Kevin Betsy levelled with a header.
Woking could not find a winner as they dropped to five points behind the final play-off spot with one game to go, while Nuneaton are now two points adrift at the bottom of the table.
Attendance: 709
Lincoln City FC | 1 | 2 | Eastleigh | |
Macclesfield Town | 2 | 0 | Dartford | |
Nuneaton Town | 1 | 1 | Woking | Att. 709 |
Southport | 2 | 2 | Grimsby Town | |
Wrexham | 3 | 0 | Braintree Town | |
Kidderminster Harriers | 1 | 1 | Barnet | |
FC Halifax Town | 0 | 2 | Torquay United | |
Aldershot Town | 0 | 1 | Chester FC | |
Alfreton Town | 2 | 2 | Welling United | |
Altrincham | 1 | 2 | AFC Telford Utd | |
Dover Athletic | 1 | 1 | Bristol Rovers | |
Gateshead FC | 2 | 4 | Forest Green Rovers |
The Vanarama Football Conference » Premier Division
20 | Welling United | 46 | 45 |
21 | Alfreton Town | 46 | 45 |
22 | AFC Telford Utd | 46 | 39 |
23 | Dartford | 46 | 39 |
24 | Nuneaton Town | 46 | 36 |
Comments
Nobody has commented yet. Be the first!