h | Tue 8th, 7:45pm | Derby County | Friendly | 1 – 2 | L | Match Centre » |
a | Sat 12th, 3:00pm | Barwell | Friendly | 1 – 2 | W | Match Centre » |
h | Tue 15th, 7:30pm | Notts County | Friendly | 0 – 0 | D | Match Centre » |
h | Sat 19th, 3:00pm | Coventry City | Friendly | P – P | P | Match Centre » |
h | Tue 29th, 7:45pm | West Brom XI | Friendly | 2 – 2 | D | Match Centre » |
a | Thu 31st, 7:30pm | Nuneaton Griff | Friendly | 3 – 2 | L | Match Centre » |
a | Sat 2nd, 3:00pm | Leamington | Friendly | 0 – 2 | W | Match Centre » |
h | Sat 9th, 3:00pm | Eastleigh | League | 0 – 3 | L | Match Centre » |
a | Tue 12th, 7:45pm | Grimsby Town | League | 0 – 0 | D | Match Centre » |
a | Sat 16th, 3:00pm | Wrexham | League | 1 – 0 | L | Match Centre » |
h | Sat 23rd, 3:00pm | Barnet | League | 0 – 2 | L | Match Centre » |
a | Mon 25th, 3:00pm | Braintree Town | League | 2 – 0 | L | Match Centre » |
h | Sat 30th, 3:00pm | Altrincham | League | 2 – 1 | W | Match Centre » |
a | Sat 6th, 3:00pm | Torquay United | League | 4 – 0 | L | Match Centre » |
h | Tue 9th, 7:45pm | Forest Green Rovers | League | 1 – 0 | W | Match Centre » |
h | Sat 13th, 3:00pm | Aldershot Town | League | 1 – 1 | D | Match Centre » |
a | Tue 16th, 7:45pm | Bristol Rovers | League | 3 – 1 | L | Match Centre » |
a | Sat 20th, 3:00pm | Alfreton Town | League | 1 – 0 | L | Match Centre » |
h | Sat 27th, 3:00pm | Dartford | League | 1 – 2 | L | Match Centre » |
a | Tue 30th, 7:45pm | Woking | League | 1 – 0 | L | Match Centre » |
h | Sat 4th, 3:00pm | Lincoln City FC | League | 2 – 1 | W | Match Centre » |
h | Tue 7th, 7:45pm | Dover Athletic | League | 3 – 2 | W | Match Centre » |
a | Sat 11th, 3:00pm | Welling United | League | 4 – 1 | L | Match Centre » |
a | Sat 18th, 3:00pm | Eastleigh | League | 2 – 1 | L | Match Centre » |
h | Sat 25th, 3:00pm | Hemel Hempstead Town | Cup | 0 – 0 | D | Match Centre » |
a | Tue 28th, 7:45pm | Hemel Hempstead Town | Cup | 2 – 0 | L | Match Centre » |
h | Sat 1st, 3:00pm | Macclesfield Town | League | 1 – 1 | D | Match Centre » |
a | Tue 4th, 7:45pm | Tividale | Cup | 2 – 6 | W | Match Centre » |
a | Sat 15th, 3:00pm | Aldershot Town | League | 1 – 0 | L | Match Centre » |
h | Sat 22nd, 3:00pm | Southport | League | 2 – 3 | L | Match Centre » |
a | Tue 25th, 7:45pm | Dover Athletic | League | 5 – 0 | L | Match Centre » |
h | Sat 29th, 3:00pm | Chester FC | League | 3 – 2 | W | Match Centre » |
a | Tue 2nd, 7:45pm | Kidderminster Harriers | League | 3 – 1 | L | Match Centre » |
h | Sat 6th, 3:00pm | Alfreton Town | League | 0 – 1 | L | Match Centre » |
a | Tue 9th, 7:45pm | Lincoln City FC | League | 3 – 1 | L | Match Centre » |
h | Sat 13th, 3:00pm | Grimsby Town | Cup | 0 – 2 | L | Match Centre » |
a | Sat 20th, 3:00pm | FC Halifax Town | League | 2 – 0 | L | Match Centre » |
h | Fri 26th, 3:00pm | AFC Telford Utd | League | 4 – 4 | D | Match Centre » |
a | Sun 28th, 3:00pm | Altrincham | League | 0 – 1 | W | Match Centre » |
a | Thu 1st, 3:00pm | AFC Telford Utd | League | 0 – 0 | D | Match Centre » |
h | Sun 4th, 3:00pm | Bristol Rovers | League | 0 – 2 | L | Match Centre » |
h | Sat 10th, 12:45pm | Boston United | Friendly | 1 – 1 | D | Match Centre » |
h | Sat 17th, 3:00pm | Gateshead FC | League | 0 – 2 | L | Match Centre » |
h | Sat 24th, 3:00pm | Grimsby Town | League | 0 – 2 | L | Match Centre » |
a | Sat 31st, 3:00pm | Forest Green Rovers | League | 1 – 0 | L | Match Centre » |
h | Sat 7th, 3:00pm | Wolverhampton Wanderers | Cup | 4 – 0 | W | Match Centre » |
a | Sat 14th, 3:00pm | Gateshead FC | League | 1 – 2 | W | Match Centre » |
a | Tue 17th, 7:30pm | Barwell | Friendly | 0 – 0 | D | Match Centre » |
h | Sat 21st, 12:45pm | Kidderminster Harriers | League | 0 – 0 | D | Match Centre » |
h | Sat 28th, 3:00pm | Welling United | League | 1 – 0 | W | Match Centre » |
a | Tue 3rd, 7:45pm | Causeway Utd | Cup | 0 – 2 | W | Match Centre » |
a | Sat 7th, 3:00pm | Southport | League | 0 – 0 | D | Match Centre » |
h | Sat 14th, 3:00pm | Torquay United | League | 0 – 0 | D | Match Centre » |
a | Sat 21st, 3:00pm | Macclesfield Town | League | Match Centre » | ||
h | Tue 24th, 7:45pm | Wrexham | League | Match Centre » | ||
h | Sat 28th, 3:00pm | FC Halifax Town | League | Match Centre » |
a | Sat 4th, 3:00pm | Barnet | League | Match Centre » | ||
h | Mon 6th, 3:00pm | Braintree Town | League | Match Centre » | ||
a | Sat 11th, 3:00pm | Dartford | League | Match Centre » | ||
h | Tue 14th, 7:45pm | West Bromwich Albion | Cup | Match Centre » | ||
h | Sat 18th, 3:00pm | Woking | League | Match Centre » | ||
a | Sat 25th, 5:15pm | Chester FC | League | Match Centre » |
The Vanarama Football Conference » Premier Division
20 | Alfreton Town | 38 | 41 |
21 | Welling United | 38 | 37 |
22 | Dartford | 37 | 32 |
23 | Nuneaton Town | 38 | 32 |
24 | AFC Telford Utd | 39 | 26 |