League Table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj Recent Form
1. Leamington 4 2 0 0 2 0 0 4 0 0 9 3 6 12 0
2. Bury Town 4 2 0 0 2 0 0 4 0 0 7 1 6 12 0
3. AFC Sudbury 4 1 1 0 2 0 0 3 1 0 9 5 4 10 0
4. Atherstone Town 4 1 1 0 2 0 0 3 1 0 9 6 3 10 0
5. Chesham United 4 2 0 0 1 0 1 3 0 1 13 3 10 9 0
6. Chasetown 4 2 0 0 1 0 1 3 0 1 8 4 4 9 0
7. Nuneaton Town 4 1 1 0 1 0 1 2 1 1 5 3 2 7 0
8. Leighton Town 4 1 1 0 1 0 1 2 1 1 4 3 1 7 0
9. Romulus 4 1 0 1 1 0 1 2 0 2 10 5 5 6 0
10. Stourport Swifts 4 0 0 2 2 0 0 2 0 2 6 6 0 6 0
11. Soham Town Rangers 4 0 0 2 2 0 0 2 0 2 4 7 -3 6 0
12. Aylesbury United 4 1 0 1 0 2 0 1 2 1 6 6 0 5 0
13. Arlesey Town 4 1 0 1 0 1 1 1 1 2 9 9 0 4 0
14. Barton Rovers 4 1 1 0 0 0 2 1 1 2 6 7 -1 4 0
15. Bromsgrove Rovers 4 0 0 2 1 1 0 1 1 2 3 5 -2 4 0
16. Dunstable Town 4 1 0 1 0 0 2 1 0 3 6 9 -3 3 0
17. Marlow 4 1 0 1 0 0 2 1 0 3 2 5 -3 3 0
18. Sutton Coldfield Town 4 0 0 2 1 0 1 1 0 3 3 10 -7 3 0
19. Bedworth United 4 0 1 1 0 1 1 0 2 2 1 3 -2 2 0
20. Rothwell Town 4 0 0 2 0 1 1 0 1 3 2 7 -5 1 0
21. Woodford United 4 0 1 1 0 0 2 0 1 3 1 7 -6 1 0
22. Malvern Town 4 0 0 2 0 1 1 0 1 3 2 11 -9 1 0

Team sponsors

Affiliations

Club sponsors