
Match Day Competition Results
By Kev Brown, 17th Mar 2015
Goalden Goal & 50/50 Results;
Results from Saturday 14th March –
50/50 – No 3874 – claimed
Goalden Goal – 00 minutes – claimed
Join Website or existing users Login
By Kev Brown, 17th Mar 2015
Goalden Goal & 50/50 Results;
Results from Saturday 14th March –
50/50 – No 3874 – claimed
Goalden Goal – 00 minutes – claimed
The Vanarama Football Conference » Premier Division
1 | Barnet | 45 | 89 |
2 | Bristol Rovers | 45 | 88 |
3 | Grimsby Town | 45 | 83 |
4 | Forest Green Rovers | 45 | 81 |
5 | Eastleigh | 45 | 79 |
6 | Macclesfield Town | 45 | 77 |
7 | Woking | 45 | 73 |
8 | Dover Athletic | 45 | 67 |
9 | FC Halifax Town | 45 | 66 |
10 | Gateshead FC | 45 | 66 |
11 | Wrexham | 44 | 62 |
12 | Torquay United | 45 | 60 |
13 | Chester FC | 45 | 60 |
14 | Kidderminster Harriers | 45 | 57 |
15 | Lincoln City FC | 45 | 57 |
16 | Braintree Town | 45 | 56 |
17 | Altrincham | 45 | 56 |
18 | Aldershot Town | 44 | 52 |
19 | Southport | 45 | 48 |
20 | Welling United | 45 | 45 |
21 | Alfreton Town | 45 | 45 |
22 | AFC Telford Utd | 45 | 39 |
23 | Dartford | 45 | 38 |
24 | Nuneaton Town | 45 | 36 |
Last updated Saturday 18th April, 20:17
© Pitch Hero Ltd 2008-2015
Pitch Hero Ltd Registered in ENGLAND | WF17 9TB | Company Number - 636 1033
Comments
Login or Register to add a comment