The Vanarama Football Conference » Premier Division
1 | Barnet | 39 | 75 |
2 | Bristol Rovers | 39 | 74 |
3 | Macclesfield Town | 39 | 71 |
4 | Grimsby Town | 38 | 69 |
5 | Forest Green Rovers | 39 | 69 |
6 | Eastleigh | 38 | 64 |
7 | Gateshead FC | 37 | 60 |
8 | Woking | 38 | 59 |
9 | FC Halifax Town | 37 | 59 |
10 | Dover Athletic | 37 | 53 |
11 | Chester FC | 39 | 53 |
12 | Kidderminster Harriers | 39 | 52 |
13 | Lincoln City FC | 38 | 52 |
14 | Wrexham | 36 | 50 |
15 | Braintree Town | 38 | 49 |
16 | Altrincham | 39 | 49 |
17 | Torquay United | 37 | 47 |
18 | Aldershot Town | 39 | 45 |
19 | Southport | 38 | 41 |
20 | Alfreton Town | 38 | 41 |
21 | Welling United | 38 | 37 |
22 | Dartford | 37 | 32 |
23 | Nuneaton Town | 38 | 32 |
24 | AFC Telford Utd | 39 | 26 |
Last updated Tuesday 17th March, 21:48